šChicken Rate Today In PakistanĀ 9th July 2025Ā
Chicken prices are being decided by Pakistan Poultry Association, city commissioners, and local market committees. Variable chicken rates daily cause a lot of confusion. The Current rate of chicken in Pakistan is RS.500 per kilogram.

Items | Chicken rate today per kg |
Broiler Alive (Zinda) Chicken | Rs.398 |
Broiler Chicken Meat | Rs.500 |
Chicken Breast | Rs.740 |
Chicken Leg Piece | Rs.700 |
Chicken Liver | Rs.240 |
Chicken Feet (Panja) | Rs.275 |
Chicken rates may vary based on consumerās interest and demand. Staying informed about the latest prices is crucial for both seller and buyer. Chicken rates are different in different areas. Here is the list of the latest rates of chicken in other cities ;
Lahore Chicken Rate Today:
Items | Chicken rate today |
Broiler Alive (Zinda) Chicken | Rs.450 |
Broiler Chicken Meat | Rs.570 |
Boneless chicken | Rs.1200 |
Islamabad Chicken Rate Today:
Items | Chicken rate today |
Broiler Alive (Zinda) Chicken | Rs.490 |
Broiler Chicken Meat | Rs.500 |
Boneless chicken | Rs.1200 |
Karachi Chicken Rate Today:
Items | Chicken rate today |
Broiler Alive (Zinda) Chicken | Rs.550 |
Broiler Chicken Meat | Rs.490 |
Boneless chicken | Rs.1280 |
Multan Chicken Rate Today:
Items | Chicken rate today |
Broiler Alive (Zinda) Chicken | Rs.490 |
Broiler Chicken Meat | Rs.530 |
Boneless chicken | Rs.1090 |
Rawalpindi Chicken Rate Today:
Items | Chicken rate today |
Broiler Alive (Zinda) Chicken | Rs.500 |
Broiler Chicken Meat | Rs.600 |
Boneless chicken | Rs.1200 |
Faisalabad Chicken Rate Today:
Items | Chicken rate today |
Broiler Alive (Zinda) Chicken | Rs.480 |
Broiler Chicken Meat | Rs.580 |
Boneless chicken | Rs.1100 |
Gujrat Chicken Rate Today:
Items | Chicken rate today |
Broiler Alive (Zinda) Chicken | Rs.460 |
Broiler Chicken Meat | Rs.560 |
Boneless chicken | Rs.1100 |
Peshawar Chicken Rate Today:
Items | Chicken rate today |
Broiler Alive (Zinda) Chicken | Rs.500 |
Broiler Chicken Meat | Rs.580 |
Boneless chicken | Rs.1150 |
Sahiwal Chicken Rate Today:
Items | Chicken rate today |
Broiler Alive (Zinda) Chicken | Rs.450 |
Broiler Chicken Meat | Rs.560 |
Boneless chicken | Rs.1150 |
Vehari Chicken Rate Today:
Items | Chicken rate today |
Broiler Alive (Zinda) Chicken | Rs.460 |
Broiler Chicken Meat | Rs.560 |
Boneless chicken | Rs.1100 |
Sialkot Chicken Rate Today:
Items | Chicken rate today |
Broiler Alive (Zinda) Chicken | Rs.460 |
Broiler Chicken Meat | Rs.560 |
Boneless chicken | Rs.1050 |
Kasur Chicken Rate Today:
Items | Chicken rate today |
Broiler Alive (Zinda) Chicken | Rs.440 |
Broiler Chicken Meat | Rs.560 |
Boneless chicken | Rs.1050 |
There are many factors that influence the prices of chicken in different areas. These are due to transportation costs, demand and supply, and many others.
Factors affecting the cost of chicken prices:
The varying prices of poultry and its products are affected by different factors. These factors are listed below:
Pros and cons of Broiler & Desi
Pros
Cons
Poultry industry in Pakistan:
The Commercial Poultry industry in Pakistan was established in 1962. It is one of the most significant segments of Pakistan, with an investment of more than 1981.63 billion rupees. This statement shows the importance of the poultry industry in Pakistan. The regular increase of the Pakistan Poultry Associationās daily rates helps investors double their money.
Conclusion:
Chicken prices are affected by many factors. It also varies in different seasons. To wisely spend money on groceries and poultry products, check retail prices on our website. It will help you to know the rates in different area markets. We closely monitor the price rates in the market, so stay connected to a website.
Thanks For helping