Steel Price In Pakistan Today 16th July 2025
Steel is a necessary material used in buildings and other construction work. The price of steel in Pakistan varies depending on the grade of steel. The 40-grade steel is 250 per kg, and the 60-grade steel is 260 per kg. Many companies produce the best steel, and their prices also vary according to grade.

Five-star steel prices:
It is one of the best brands selling in Pakistan. It is famous for its vulnerable qualities like high durability and strength, as well as reasonable prices. Builders trust this for life long and consider it the best option to use it in infrastructure development.
Five Star Steel Iron Rod Size in Sutar/mm | Five Star steel 40 Grade Rate in KG | Five Star Steel 40 Grade Rate in Metric Ton | Five Star steel 60 Grade Rate in Metric Ton | Five Star Steel 60 Grade Rate in Metric Ton |
3 sutar /10 mm | RS.256 per kg | RS.256000 per metric ton | RS.258 per kg | RS.258000 Per metric Ton |
4 sutar 12mm | RS.254 per kg | RS.254000 per metric ton | RS.256 per kg | RS.256000 Per metric Ton |
5 sutar /16mm | RS.254 per kg | Rs.254000 per metric ton | RS.256 per kg | RS.256000 Per metric Ton |
6 sutar /20mm | RS.254 per kg | RS.254000 per metric ton | RS.256 per kg | RS.256000 Per metric Ton |
7 sutar /22mm | RS.256 per kg | RS.256000 per metric ton | RS.258 per kg | RS.256000 Per metric Ton |
8 sutar /25 mm | RS.256 per kg | RS.256000 per metric ton | RS.258 per kg | RS.256000 Per metric Ton |
Major steel companies in Pakistan:
Company name | 40-grade steel price | 60-grade steel price | Location |
Amreeli Steel Limited | 250 | 255 | Karachi |
International Industries Limited | 255 | 260 | Karachi |
Aisha Steel Mills Limited | 252 | 257 | Karachi |
Ittehad steel | 260 | 265 | Islamabad |
Fazal Steel Limited | 258 | 263 | Lahore |
Mughal steel | 255 | 260 | Lahore |
Model Steel Group | 257 | 262 | Islamabad |
Model steel group | 253 | 258 | Lahore |
Bilal steel mils | 255 | 260 | Lahore |
Local street prices in Pakistan:
City | Steel per kg | Rate per metric ton |
Karachi | 240 | 242000 |
Lahore | 238 | 220000 |
Islamabad | 238 | 240000 |
Faisalabad | 236 | 238000 |
Quetta | 238 | 242000 |
Gujranwala | 234 | 236000 |
Multan | 236 | 238000 |
Kasur | 238 | 220000 |
Peshawar | 235 | 237000 |
Factors affecting the rate of steel:
Tips to buy good steel:
Precautionary measure:
Buying is the first step, but keeping it safe for later use is also significant. There are some precautions you need to take when travelling and keeping it in a safe place.
Quality check required for steel:
These are some you can use to check the quality of steel:
Pros and cons of steel in Pakistan:
There are some pros and cons of steel in Pakistan listed below: